Registration Fee
Click here to register.
Distance | 01/01 – 31/03 | 01/04 – 30/06 | 01/07 – 10/09 | Day entry |
---|---|---|---|---|
Marathon | € 25,00 | € 30,00 | € 35,00 | / |
Half marathon | €13.00 | €13.00 | €13.00 | / |
10 km | € 8,00 | € 8,00 | € 8,00 | / |
5 km | € 8,00 | € 8,00 | € 8,00 | / |
Kidsrun | € 4,00 | € 4,00 | € 4,00 | / |
What do you get?
Distance | Return |
---|---|
Marathon |
|
Half Marathon |
|
10 km |
|
5 km |
|
Kidsrun |
|